Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHINING STAR INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | – |
3 | SCHOOL CODE (IF APPLICABLE) | PS73920 |
4 | COMPLETE ADDRESS WITH PIN CODE | INFRONT OF KHANDUJA CRUSHER BALAKOAT ROAD DAMOH, DIST DAMOH, MP 470661 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Akilun Nisha (MA, M.Ed.) |
6 | SCHOOL EMAIL ID | shiningstarinternationalscl@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 97706 08567 |
B: DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here for details |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here for details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here for details |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here for details |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here for details |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here for details Click here for details |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here for details |
9 | CERTIFICATE OF THE LAND | Click here for details |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE(2025-26) FOR NEW STUDENTS | Click here for details |
2 | FEE STRUCTURE(2025-26) FOR OLD STUDENTS | Click here for details |
3 | CLASS WISE BOOK SET DETAILS FOR ACADEMIC YEAR(2025-26) | Click here for details |
3 | ANNUAL ACADEMIC CALANDER. | Click here for details |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here for details |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here for details |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
STAFF (TEACHING)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL NO. OF TEACHERS o PRT o TGT o NTT | 48 20 8 12 |
2 | SPECIAL EDUCATOR | Mr. Shubham Dhakad B.Ed SE-DE |
3 | COUNSELLOR | SWEETI KHATEEK BA, B.Ed |
4 | TOTAL NO OF CLASSROOM | 36 |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA | |||||
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA |
D: STAFF (TEACHING)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Akilun Nisha (MA, M.Ed.) |
2 | TOTAL NO. OF TEACHERS o PGT o TGT o PRT | 25 0 7 7 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)PRINCIPAL | 6100 SQ METERS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 17 (SIZE-47 SQ METERS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Labs-3 Composite Science Lab- 56 Sq Meters Computer Lab-56 Sq Meters Maths Lab-47 Sq Meters |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |